
Fast Fins
(updated 9/11/2018)
The Fast Fins program is the Third major step towards the complete swimmer. Usually children around the age of 5 or 6 will make the move from Little Splashers to Fast Fins. In Little Splashers the children have learnt the beginnings of Freestyle and back stroke and how to dive with games and activities to ‘learn’. Now the Fast Fins becomes a little less games .... and we make sure that all the strokes are learnt.
The program introduces steps to learn Breast Stroke and Butterfly as well as learning diving, proper turns and increasing the distance to a full 25, then 50 meters of proper “excellent stroke” swimming. Children who are in the top levels of Fast Fins will be able to join our swim team. Fast Fins has 4 levels focusing on proper technique NOT SPEED, before the swim team levels begin and Speed begins to become the focus for our swimmers. Our 45 mins and 1 hour program is generally for those who can swim all 4 strokes, or at least all 3 and will be learning butterfly, as well as improving the other strokes at an advanced level.
Bookings must be made in advance.
Each term we have 1x make-up class for all our students. We have one given date at our pool in Sukhumvit, soi 31, and also at Nichada Club pool for our ISB students. We do not have a make-up class at the condos we teach at around Sukhumvit, but you are welcome to use our pool at soi 31. We usually take registration for this closer to the date. Generally, we send out an email out to everyone and put a sign up at our pool at Sukhumvit, soi 31.
Contact UsSukhumvit
(either our place in soi 31, or your place)
Download Calendar2018/19 | Location | Mins | Term Fee | Pro-Rata |
---|---|---|---|---|
Term 1(16 weeks) August 20th - December 15th 2018 | Soi 31 | 30 | 9,350 THB | 670 THB |
45 | 12,500 THB | 850 THB | ||
At your condo | 30 | 9,000 THB | 600 THB | |
45 | 11,500 THB | 790 THB | ||
60 | 12,500 THB | 850 THB | ||
Term 2(13 weeks) January 7th - April 6th 2019 | Soi 31 | 30 | 8,000 THB | 670 THB |
45 | 10,200 THB | 850 THB | ||
60 | 11,400 THB | 950 THB | ||
At your condo | 30 | 7,300 THB | 600 THB | |
45 | 9,600 THB | 750 THB | ||
60 | 10,200 THB | 850 THB | ||
Term 3 (9 weeks) April 22nd - June 22nd 2019 | Soi 31 | 30 | 5,600 THB | 670 THB |
45 | 7,000 THB | 850 THB | ||
60 | 7,900 THB | 950 THB | ||
At your condo | 30 | 5,000 THB | 600 THB | |
45 | 6,600 THB | 750 THB | ||
60 | 7,000 THB | 850 THB |
Class | Location | Date |
---|---|---|
Make-up class | Sukhumvit, soi 31 | November, 25th (AM) |
Nichada Club (50m pool)
Near the lake, behind the Starbucks, opposite ISB
(inside Nichada Thani compound)
Download Calendar2018/19 | Mins | per week | Term Fee | Pro-Rata |
---|---|---|---|---|
Term 1(16 weeks) Aug 20th - Dec 15th 2018 | 30 | 1x | 9,200 THB | 630 THB |
30 | 2x | 16,000 THB | 1,100 THB | |
45 | 1x | 11,000 THB | 730 THB | |
45 | 2x | 18,750 THB | 1,250 THB | |
60 | 1x | 12,500 THB | 850 THB | |
60 | 2x | 20,800 THB | 1,400 THB | |
Term 2(21 weeks) January 7th - June 8th 2019 | 30 | 1x | 12,000 THB | 630 THB |
30 | 2x | 21,100 THB | 1,100 THB | |
45 | 1x | 14,500 THB | 730 THB | |
45 | 2x | 24,600 THB | 1,250 THB | |
60 | 1x | 16,300 THB | 850 THB | |
60 | 2x | 27,350 THB | 1,400 THB |
Class | Location | Date |
---|---|---|
Make-up class | Nichada Club Pool | November, 24th (PM) |
Click on image to enlarge